2020  | |||
Type  | Name  | Tittle  | |
xxx  | xxx | xxx | |
2019  | |||
Type  | Name  | Tittle  | |
International Conference (IEEE-Indonesia Section)  | IES-ETA, Surabaya, Indonesia  | A Study for Estimation of Bio Organism Content in Aquaculture Pond Based on Image Color  and Light Intensity  | |
International Journal  | International Journal on Advanced Science, Engineering and Information Technology (IJASEIT)  | A New Feature Extraction Algorithm to Extract Differentiate Information and Improve KNN-based Model Accuracy on Aquaculture Dataset  | |
International Journal  | Indonesian Journal of Electrical   Engineering and Computer Science IJEECS  | Veins projection performance based on ultrasonic distance sensor in various surface objects  | |
International Journal  | Journal of Physics: Conference Series  | DC-DC Hi-Voltage Converter in application of multi-stage coil gun power charger  | |
International Journal  | EMITTER International Journal of Engineering Technology  | Design and Implementation of Embedded Water Quality Control and Monitoring System for Indoor Shrimp Cultivation  | |
Jurnal Nasional  | Jurnal Rekayasa Elektrika  | Grid SVM: Aplikasi Machine Learning dalam Pengolahan Data Akuakultur  | |
Jurnal Nasional  | Jurnal Rekayasa Elektrika  | Pengukuran Speed dan Impedansi Akustik pada Tanah Liat dengan Memanfaatkan Sinyal Echo Ultrasonik  | |
Jurnal Nasional  | Jurnal Rekayasa Elektrika  | Prototipe Deteksi PEN dalam Tubuh Menggunakan B-Mode Ultrasonic Scanning  | |
International Journal  | IJIES  | Microorganism Estimation in a Shrimp Pond Using Gaussian Process Regressor and Gradient Tree Boosting  | |
2018  | |||
Type  | Name  | Tittle  | |
International Journal  | Emitter  | The Enhancement of 3 MHz Ultrasonic Echo Signal for Conversion Curve Development for Acoustic Impedance Estimation by Using Wavelet Transform  | |
International Conference (IEEE-Indonesia Section)  | IES-ETA, Denpasar, Indonesia  | SCADA-based Automation System for Steam Turbine Protection and Supervision  | |
International Conference (IEEE-Indonesia Section)  | IES-ETA, Denpasar, Indonesia  | Fuzzy Logic-based Control System for Dissolved Oxygen Control on Indoor Shrimp Cultivation  | |
International Conference (IEEE-Indonesia Section)  | IES-ETA, Denpasar, Indonesia  | Vein Visualization System Using Camera and Projector Based on Distance Sensor  | |
International Conference (IEEE-Indonesia Section)  | ICAST, Menado, Indonesia  | Control of Velocity Projectile on Multistage Coil Gun  | |
2017  | |||
Type  | Name  | Tittle  | |
International Conference (IEEE-Indonesia Section)  | IES-ETA, Surabaya, Indonesia  | PLC-Based Control System for Lube Oil System and Gland Steam Condenser System on Steam Turbine  | |
International Conference (IEEE-Indonesia Section)  | IES-ETA, Surabaya, Indonesia  | Characterizing Acoustic Impedance of Several Saline Solution Utilizing Range Finder Acoustic Sensor  | |
2016  | |||
Type  | Name  | Tittle  | |
International Conference (IEEE-Indonesia Section)  | KCIC, Manado, Indonesia  | Acoustic Impedance Estimation Using Calibration Curve for Scanning Acoustic Microscope  | |
2015  | |||
Type  | Name  | Tittle  | |
International Conference (IEEE)  | International Ultrasonics Symposium (IUS) IEEE, Taipe, Taiwan  | Viscoelastic Imaging Using Acoustic Impedance Microscope and Its Application to Biological Tissue  | |
Domestic Conference IEE-Japan  | IEE-Japan, Tokyo, Japan  | Quantitative evaluation of cell by using high resolution acoustic impedance microscope  | |
International Journal  | Ultrasonics - Elsevier  | Numerical analysis of acoustic impedance microscope utilizing acoustic lens transducer to examine cultured cells  | |
International Journal  | Ultrasonics - Elsevier  | Numerical analysis of ultrasound propagation and reflection intensity for biological acoustic impedance microscope  | |
International Conference  | The 4th ISEEE, Pattaya Thailand  | Assessment of Skin Surface by Acoustic Impedance Microscope  | |
International Conference  | The 4th ISEEE, Pattaya Thailand  | Quantitative Evaluation of Cell Using Acoustic Impedance Microscope  | |
2014  | |||
Type  | Name  | Tittle  | |
IGNITE  | IGNITE, Penang, Malaysia  | Projection Mode Acoustic Microscopy for Biological Cell Observation  | |
Domestic Conference IEE-Japan  | IEE-Japan, Ehime, Japan  | Viscoelastic Imaging Using Acoustic Impedance Microscope and Its Application for Liver Cancer Detection  | |
International Conference  | 6th Special Conference of The International Society for NeuroChemistry, Tokyo, Japan  | Quantitative Observation of Cultured Glia and Glioma Using High-Resolution Acoustic Impedance Microscope  | |
2013  | |||
Type  | Name  | Tittle  | |
International Conference (IEEE)  | Ultrasonics, Ferroelectrics, and Frequency Control Symposium, Prague, Czech Republic  |  Sound Field Analysis for Biological Acoustic Impedance Microscope for Its Precise Calibration  | |
International Conference (IEEE)  | Ultrasonics, Ferroelectrics, and Frequency Control Symposium, Prague, Czech Republic  | Projection Mode Ultrasonic Microscopy for Cell-size Observation  | |
Domestic Conference IEE-Japan  | IEE-Japan, Nagoya, Japan  | Sound Field Analysis for Biological Acoustic Impedance Microscope  | |
Domestic Conference IEE-Japan  | IEE-Japan, Nagoya, Japan  | A Mockup of Ultrasonic Transmission Microscope for Medical and Biological Use  | |
| 
   
2012 
 | 
  |||
| 
   
Type 
 | 
  
   
Name 
 | 
  
   
Tittle 
 | 
 |
| 
   
International Conference 
(IEEE-Indonesia Section) 
 | 
  
   
The 6th Electrical Power,
  Electronics, Communication, Control and Informations Seminar, Malang,
  Indonesia 
 | 
  
   
PID Design for 3-phase Induction
  Speed Control based on Neural Network Levenberg Marquardt 
 | 
 |
| 
   
International Conference 
(IEEE-Indonesia Section) 
 | 
  
   
The 6th Electrical Power,
  Electronics, Communication, Control and Informations Seminar, Malang
  Indonesia 
 | 
  
   
Design of Boost Inverter for
  Setting Motor Induction 3 Phase 
 | 
 |
Comments
Post a Comment